| No. | Instruction | Hex | Decimal |
| 1 | Function Set: 8-bit, 1 Line, 5x7 Dots | 0x30 | 48 |
| 2 | Function Set: 8-bit, 2 Line, 5x7 Dots | 0x38 | 56 |
| 3 | Function Set: 4-bit, 1 Line, 5x7 Dots | 0x20 | 32 |
| 4 | Function Set: 4-bit, 2 Line, 5x7 Dots | 0x28 | 40 |
| 5 | Entry Mode | 0x06 | 6 |
| 6 | Display off Cursor off (clearing display without clearing DDRAM content) | 0x08 | 8 |
| 7 | Display on Cursor on | 0x0E | 14 |
| 8 | Display on Cursor off | 0x0C | 12 |
| 9 | Display on Cursor blinking | 0x0F | 15 |
| 10 | Shift entire display left | 0x18 | 24 |
| 12 | Shift entire display right | 0x1C | 30 |
| 13 | Move cursor left by one character | 0x10 | 16 |
| 14 | Move cursor right by one character | 0x14 | 20 |
| 15 | Clear Display (also clear DDRAM content) | 0x01 | 1 |
| 16 | Set DDRAM address or coursor position on display | 0x80+add* | 128+add* |
| 17 | Set CGRAM address or set pointer to CGRAM location | 0x40+add** | 64+add** |
Search This Blog
Saturday, May 5, 2012
lcd commands
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment